High Goal& Victor Ludorum Players considered at the Handicap Meeting Wednesday 14thAugust with Handicaps Agreed
To be ratified by Stewards afterthe second Handicap, Meeting Tuesday 17th September 2013 – Effective 1stJanuary 2014
CF = Carried forward to next meeting NR= Not Rated
| Surname | First Name | Main Club | 2nd Club | Prev H’Cap | New H’Cap | High Goal | HG Sub | OSP | New 13 | |
| Cambiaso | Adolfo | Guards | 10 | Y | EU | No | ||||
| Caset | Guillermo | Cowdray | 10 | 9 | Y | OSP | No | |||
| MacDonough | Pablo | Guards | Cowdray | 10 | Y | OSP | No | |||
| Nero | Juan | Cowdray | 10 | Y | EU | No | ||||
| Pieres | Gonzalo (Jnr | RCBPC | Lacey Green | 10 | Y | OSP | No | |||
| Pieres | Facundo | RCBPC | Lacey Green | 10 | Y | OSP | No | |||
| Stirling | David | Longdole | Cirencester | 10 | Y | EU | No | |||
| Merlos | Agustin | Guards | 9 | Y | EU | No | ||||
| Merlos | Juan | Cowdray | 9 | 8 | Y | EU | No | |||
| Merlos | Sebastian | Guards | 9 | Y | EU | No | ||||
| Novillo Astra | Miguel | Cowdray | 9 | Y | EU | No | ||||
| Novillo Astra | Eduardo | Cowdray | 9 | Y | EU | No | ||||
| Ulloa | Hilario | Cowdray | 9 | Y | OSP | No | ||||
| Clarkin | John Paul | Cirencester | 8 | Y | NZ | No | ||||
| de Andrade | Rodrigo | RCBPC | 8 | 9 | Y | OSP | No | |||
| du Plessis | Ignus | Cirencester | 8 | Y | ZA | No | ||||
| Heguy | Eduardo | Longdole | 8 | OSP | No | |||||
| Huidobro | Jaime | Cowdray | 8 | Y | OSP | No | ||||
| Laprida | Cristian | Guards | 8 | Y | OSP | No | ||||
| Monteverde | Lucas | Guards | Cowdray | 8 | Y | OSP | No | |||
| Novillo Astra | Alejandro | RCBPC | 8 | Y | EU | No | ||||
| Novillo Astra | Javier | Cowdray | 8 | Y | EU | No | ||||
| Pieres | Pablo | RCBPC | 8 | Y | OSP | No | ||||
| Roldan | Nicolas | RCBPC | 8 | Y | EU | No | ||||
| Sola | Facundo | Cowdray | 8 | Y | OSP | No | ||||
| Toccalino | Ignacio | Cowdray | 8 | Y | EU | No | ||||
| Ambroggio | Juan | Cambridge | 7 | EU | No | |||||
| Araya | Marcos | Beverley | 7 | EU | No | |||||
| Beim | James | Cowdray | Guards | 7 | Y | No | ||||
| Cavanagh | Diego | Guards | 7 | Y | OSP | No | ||||
| de Bruin | Tom | Cowdray | Guards | 7 | ZA | No | ||||
| del Carril | Michel | Hurtwood | 7 | EU | No | |||||
| Di Paola | Marcos | Guards | 7 | Y | EU | No | ||||
| Elizalde | Francisco | Cowdray | 7 | Y | EU | No | ||||
| Garcia del Ri | Tomas | Guards | 7 | OSP | No | |||||
| James | Lucas | Cowdray | 7 | Y | OSP | No | ||||
| Laprida | Ignacio | Guards | 7 | Y | OSP | No | ||||
| Laulhe | Gaston | Burningfold | 7 | EU | No | |||||
| Muzzio | Alejandro | Lacey Green | 7 | EU | No | |||||
| Pieres | Nicolas | Guards | Lacey Green | 7 | 8 | Y | OSP | No | ||
| Pittaluga | Joaquin | RCBPC | 7 | Y | OSP | No | ||||
| Terrera | Guillermo | Longdole | Cirencester | 7 | 8 | Y | EU | No | ||
| Tomlinson | Luke | Beaufort | Guards | 7 | Y | No | ||||
| Willington | Guillermo | Cowdray | 7 | Y | OSP | No | ||||
| Zavaleta | Juan | Longdole | 7 | EU | No | |||||
| Keyte | Simon | Cirencester | -6 | 6 | No | |||||
| Uranga | Mariano | Burningfold | -6 | NR | OSP | Yes | ||||
| Ali Hyder | Hissam | Guards | 6 | No | ||||||
| Archibald | Rob | Guards | 6 | AU | No | |||||
| Borwick | Malcolm | Guards | 6 | Y | No | |||||
| Charlton | Max | Cowdray | Guards | 6 | No | |||||
| Cuitino | Guillermo | Guards | 6 | OSP | No | |||||
| Dhillon | Satnam | Cirencester | 6 | No | ||||||
| Du Plessis | Jean | Burningfold | 6 | 7 | ZA | No | ||||
| Evans | Gareth | Cowdray | 6 | ZA | No | |||||
| Fernandez-L | Manuel | Longdole | 6 | OSP | No | |||||
| Gaztambide | Santiago | Cowdray | 6 | OSP | No | |||||
| Gonzalez | Nacho | RCBPC | 6 | Y | No | |||||
| Guevara | Juan Cruz | Guards | 6 | EU | No | |||||
| Harper | James | Cowdray | 6 | No | ||||||
| Hyde | Chris | Guards | 6 | No | ||||||
| Morley | Tom | Cowdray | 6 | No | ||||||
| Sorzana | Bautista | Cowdray | 6 | EU | No | |||||
| Tomlinson | Mark | Beaufort | Guards | 6 | Y | No | ||||
| Vianini | Andrea | Hurtwood | 6 | NR | EU | No | ||||
| von Potobsk | Federico | Cowdray | 6 | EU | No | |||||
| Ainsley | Ross | Northern Irel | -5 | CF | OSP | No | ||||
| Hunt | Thomas | Cirencester | -5 | 5 | No | |||||
| Watson | James | Burningfold | -5 | CF | OSP | No | ||||
| Allen | David | Cirencester | 5 | No | ||||||
| Antinori | Vieri | Guards | 5 | EU | No | |||||
| Crotto | Jacinto | Beaufort | 5 | EU | No | |||||
| Emerson | William | Guards | RCBPC | 5 | No | |||||
| Fontanarros | Nicolas | Kirtlington | 5 | No | ||||||
| Good | Jonny | Cowdray | Guards | 5 | No | |||||
| Gould | Dirk | Druids Lodge | 5 | AU | No | |||||
| Hipwood | Oliver | Guards | 5 | No | ||||||
| Hitchman | Edward | Cowdray | 5 | No | ||||||
| Hunter | Lochie | Edgeworth | Cirencester | 5 | NZ | No | ||||
| Jauretche | Juan | Cowdray | 5 | 6 | Y | EU | No | |||
| Le Hardy | Jamie | Cowdray | 5 | No | ||||||
| Le Poer | Richard | Cowdray | Curraghmore | 5 | No | |||||
| Lucas | William | Beaufort | 5 | No | ||||||
| Mackay | Jock | Cowdray | 5 | AU | No | |||||
| Mackenzie | Chris | Cowdray | 5 | Y | ZA | No | ||||
| Marin-Moren | Francisco | Cowdray | Guards | 5 | OSP | No | ||||
| Meyrick | George | Guards | 5 | 6 | No | |||||
| Pemble | Ryan | Guards | RCBPC | 5 | No | |||||
| Plaza de Ay | Manuel | Guards | 5 | 6 | EU | No | ||||
| Richardson | Jack | Cirencester | 5 | Y | No | |||||
| Routledge | Max | Cowdray | 5 | Y | No | |||||
| Saavedra | Justo | Knepp Castle | 5 | OSP | No | |||||
| Webb | Peter | Guards | 5 | No | ||||||
| Williams | Roddy | Guards | 5 | 4 | No | |||||
| Beguerie | Felix | Vaux Park | -4 | OSP | No | |||||
| Gaona | Ivan | Guards | -4 | CF | EU | No | ||||
| Jauregui | Martin | Chester Rac | Cheshire | -4 | OSP | Yes | ||||
| Amaya | Matias | Offchurch B | 4 | CF | No | |||||
| Antinori | Nicolas | Beaufort | Guards | 4 | 5 | EU | No | |||
| Ashby | David | Kirtlington | 4 | CF | No | |||||
| Bratley | Derreck | Cowdray | 4 | ZA | No | |||||
| Casabal | Adolfo | Guards | Fifield | 4 | No | |||||
| Clarkin | C
Copyright © 2025 | Website by Oganro.com | |||||||||


