| Surname | Firstname | Main Club | 2nd Club | Current H’cap | New H’cap | UG: | OSP | New 09 |
| Fox(Andrews | Guy | Cowdray | Knepp Castle | -1 | 0 | CP | No | |
| Frankum | William | W.Wycombe | -1 | 0 | CP | No | ||
| Gilks | Henry | Rutland | -1 | 0 | R | No | ||
| Gordon | Jake | Sussex Polo | RCBPC | -1 | 0 | CP | No | |
| Gunn | John | Guards | -1 | 0 | # | No | ||
| Hannam | Toby | Druids Lodge | -1 | 0 | CP | No | ||
| Harmsworth | Vere | DruidsLodge | -1 | 0 | CP | No | ||
| Harper | David | SussexPolo | FHM Polo | -1 | 0 | CP | No | |
| Harris | Tom | Vaux Park | W.Somerset | -1 | 0 | CP | No | |
| Henry | Nick | Ascot Park | -1 | 0 | # | No | ||
| Heriot Maitland | Jamie | Dundee | -1 | 0 | C | No | ||
| Higson | Charlie | VauxPark | -1 | 0 | CP | No | ||
| Hughes | Sophie | Cambridge | -1 | 0 | CP | No | ||
| Humfrey | Freddie | AsthallFarm | -1 | 0 | CP | No | ||
| Hutley | Francis | Cowdray | -1 | 0 | R | No | ||
| Jackson | Hilary | NewForest | -1 | 0 | # | No | ||
| Lakin | Piers | Cowdray | KneppCastle | -1 | 0 | CP | No | |
| Lineham | Elliott | Beaufort | -1 | 0 | CP | No | ||
| Lomberg(Williams | Jake | Longdole | -1 | 0 | CP | No | ||
| Marlow(Thomas | Angus | Rutland | -1 | 0 | CP | No | ||
| Meacher | Maddie | Longdole | Cirencester | -1 | 0 | CP | No | |
| Meade | George | Ladyswood | -1 | 0 | CP | No | ||
| Merriam | Peter | KneppCastle | Sussex Polo | -1 | 0 | CP | No | |
| Morten(Hart | Jonathan | SilverLeys | -1 | 0 | R | No | ||
| Munro | Douglas | Edinburgh | SUPA | -1 | 0 | CP | No | |
| Padden | William | Cheshire | -1 | 0 | C | No | ||
| Papoyans | Andreas | SUPA | Kirtlington | -1 | 0 | # | No | |
| Potter | Fraser | Edinburgh | -1 | 0 | CP | No | ||
| Rawlins | Daniel | KneppCastle | -1 | 0 | CP | No | ||
| Richardson | Ralph | KneppCastle | Cowdray | -1 | 0 | R | No | |
| Roe | Conor | Bunclody | -1 | 0 | # | No | ||
| Schraepler | Manfred | OffchurchBury | -1 | 0 | CP | No | ||
| Scott | Charlie | KneppCastle | Cowdray | -1 | 0 | CP | No | |
| Scott | Hamish | Suffolk | -1 | 0 | CP | No | ||
| Scott(Hopkins | Amelia | SUPA | Cirencester | -1 | 0 | CP | No | |
| Servaes | Alice | Suffolk | FrolicFarm | -1 | 0 | # | No | |
| Seymour(Williams | Roddy | Beaufort | Ladyswood | -1 | 0 | CP | No | |
| Simpson | Matthew | AsthallFarm | Inglesham | -1 | 0 | CP | No | |
| Smyth(Osbourne | William | SUPA | Kirtlington | -1 | 0 | CP | No | |
| Squire | Alice | Rugby | -1 | 0 | C | No | ||
| St Aubyn | Tom | Beaufort | Edgeworth | -1 | 0 | CP | No | |
| Stella | Pietro | OffchurchBury | -1 | 0 | # | No | ||
| Swanson | Jeffrey | Edinburgh | -1 | 0 | CP | No | ||
| Winterton | Nicholas | Ranksboro | Rutland | -1 | 0 | CP | No | |
| Woodd | Tabitha | Longdole | Cirencester | -1 | 0 | CP | No | |
| Woolley | Joshua | Cheshire | -1 | 0 | C | No | ||
| Barrera | German | FrolicFarm | (-2) | (-1) | # | OSP | Yes | |
| Bhinsaeng | Ploy | Ham | SUPA | (-2) | (-1) | # | OSP | Yes |
| Collis | Hugo | Tidworth | (-2) | -2 | # | No | ||
| Giles | James | Brightling | (-2) | -2 | # | No | ||
| Hamlington | Brett | Beaufort | (-2) | -2 | # | Yes | ||
| Hancock | Abigail | W.Wycombe | (-2) | -2 | # | No | ||
| Marshall | Jenny | Cheshire | (-2) | -2 | # | No | ||
| Pemberton | Richard | HaggisFarm | (-2) | -2 | # | No | ||
| Still | Penny | Cheshire | (-2) | -2 | # | No | ||
| Walmsley | Robert | LittleBentley | (-2) | -2 | CP | No | ||
| Wang | Grace | Lacey Green | (-2) | -2 | CP | No | ||
| White(Spunner | Barney | Tidworth | (-2) | -2 | # | Yes | ||
| Ahern | Bob | FHM Polo | -2 | -1 | CP | No | ||
| Arber | Romilla | Kirtlington | -2 | -1 | CP | No | ||
| Baring | Cosima | Tidworth | -2 | -1 | # | No | ||
| Beckley | Philippa | Cowdray | -2 | -1 | R | No | ||
| Benyon | Thomas | Kirtlington | -2 | -1 | # | No | ||
| Beresford | Camilla | Beaufort | -2 | -1 | CP | No | ||
| Bin Drai | Rashid | Cirencester | -2 | NR | No | |||
| Boucher | Alex | Ranksboro | -2 | -1 | R | Yes | ||
| Brown | Philippa | SUPA | Tidworth | -2 | -1 | R | No | |
| Campbell | Gordon | Coworth | -2 | -1 | # | No | ||
| Cannon | Patrick | Tidworth | -2 | -1 | CP | No | ||
| Cardale | Alicia | SUPA | Beaufort | -2 | -1 | CP | No | |
| Carroll | Danny | Rutland | -2 | -1 | R | No | ||
| Chaudry | Zach | Ham | -2 | -1 | R | No | ||
| Chua | Victor | Suffolk | FrolicFarm | -2 | -1 | CP | No | |
| Copcutt | Nicholas | Longdole | -2 | -1 | R | No | ||
| Cory(Smith | Alexi | Beaufort | -2 | -1 | CP | No | ||
| Coulbeck | Jack | Beverley | -2 | -1 | # | No | ||
| Dann | Nicholas | Cowdray | -2 | -1 | R | Yes | ||
| Darrington | Emma | Suffolk | FrolicFarm | -2 | -1 | # | No | |
| Davies(Gilbert | Max | KneppCastle | -2 | -1 | R | No | ||
| de Bellissen | Odon | LaceyGreen | -2 | -1 | R | No | ||
| de Montfalcon | Adrian | FHMPolo | -2 | -1 | R | No | ||
| Dear | Arabella | Beaufort | -2 | -1 | CP | No | ||
| Denton | Hamish | Tidworth | -2 | -1 | CP | No | ||
| Edmondson | Toby | Longdole | -2 | -1 | CP | No | ||
| Elliot | Karl | RLS | -2 | -1 | CP | No | ||
| Elliot | Annabel | Kirtlington | -2 | -1 | R | No | ||
| Fair | Hector | Tidworth | -2 | -1 | R | No | ||
| Fallon | Ken | FHM Polo | -2 | -1 | R | No | ||
| Fitzpatrick | Hannah | Rugby | -2 | -1 | R | No | ||
| Foster | RLee | Cheshire | -2 | -1 | CP | No | ||
| French | Georgina | Coworth | -2 | -1 | CP | No | ||
| Fuller | Page | Tidworth | -2 | -1 | R | No | ||
| Gaddas | Andrew | Vale ofYork | -2 | -1 | CP | No | ||
| Gibbs | Amber | Edgeworth | -2 | -1 | CP | No | ||
| Giles | Sandra | Wicklow | -2 | -1 | C | No | ||
| Goff | Charlotte | Cambridge | -2 |


