Programme Date ‘n’ Time Report
Polo Year 2008; Polo – Fip World Champiosnhips 1 1 08/06/08 06:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – Fip World Champiosnhips 1 1 08/06/08 16:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – Fip World Champiosnhips 1 1 08/06/08 19:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Fip World Champiosnhips 1 1 08/06/08 26:00 01:00 Sky Sports 2 Digital
Polo Year 2008; Polo – Polo Masters 2 2 15/06/08 06:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Polo Masters 2 2 15/06/08 11:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – Polo Masters 2 2 15/06/08 25:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Polo Masters 2 2 16/06/08 07:30 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Polo Masters 2 2 16/06/08 17:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Queens Cup 3 3 29/06/08 06:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – Queens Cup 3 3 29/06/08 10:00 01:00 Sky Sports 2 Digital
Polo Year 2008; Polo – Queens Cup 3 3 29/06/08 20:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – Queens Cup 3 3 29/06/08 24:30 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – England Test Match 4 4 14/07/08 08:00 01:00 Sky Sports 3 Digital
Polo Year 2008; Polo – England Test Match 4 4 14/07/08 15:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – England Test Match 4 4 14/07/08 18:00 01:00 Sky Sports Xtra
Polo Year 2008; Polo – England Test Match 4 4 14/07/08 22:00 01:00 Sky Sports 2 Digital
Polo Year 2008; Polo – England Test Match 4 4 14/07/08 24:30 01:00 Sky Sports Xtra
Polo Year 2008; Polo – Beach Polo 5 5 27/07/08 07:30 00:30 Sky Sports Xtra
Polo Year 2008; Polo – Beach Polo 5 5 27/07/08 11:00 00:30 Sky Sports 3 Digital
Polo Year 2008; Polo – Beach Polo 5 5 27/07/08 17:30 00:30 Sky Sports 2 Digital
Polo Year 2008; Polo – Beach Polo 5 5 27/07/08 19:00 00:30 Sky Sports 3 Digital
Polo Year 2008; Polo – Beach Polo 5 5 27/07/08 26:00 00:30 Sky Sports 2 Digital