Thai Polo Club announces its fixtures for 2019/2020
|
Thai Polo |
|||
|
Fixture 2019/2020 |
|||
| Month | Dates | Tournament | HCP |
| November | 16 & 17 | Club Chukka | |
| 22 to 24 | First Chukka Cup | ||
| 30/11 to 1/12 | Club Chukka | ||
| December | |||
| 7 & 8 | Club Chukka | ||
| 12,13, 14 | Copa Embajada Argentina | 6-8 goals | |
| 21 to 22 | Club Chukka | ||
| 26 to 31 | Thai Equestrian Federation Cup | 8-10 goals | |
| January | |||
| 4 & 5 | Club Chukka | ||
| 6 to 18 | Thai Polo Open | 12-14 goals | |
| 23/1 to 1/2 | B. Grimm Thai Polo Master | 12-14 goals | |
| February | |||
| 8 to 9 | Stephan Chimfunshi Cup | 8-10 golas | |
| 13, 14 & 15 | Stephan Chimfunshi Cup | 8-10 goals | |
| 18 to 22 | Queen’s Cup Pink Polo | 12-14 goals | |
| 23 | World Patrons Championship | ||
| 29/2 & 1/3 | Club Chukka | ||
| March | |||
| 5, 6, 7 & 8 | Thai Polo Cup | 8-10 goals | |
| 12, 13 & 14 | Thai Polo Cup | 8-10 goals | |
| 21 & 22 | Club Chukka | ||
| 27 to 29 | La Posta Cup | 8-10 goals | |
| April | |||
| 3 & 5 | Low Goal | 4-6 goal | |
| 9 to 11 | Princess PA’S Beach Polo | ||



